<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0">
<channel>
<copyright>XML Copyright MichiganWxSystem 2005. All Rights Reserved.</copyright>
<title>
Forecast and Current Conditions for Anderson County, KS</title>
<link>
http://www.michiganwxsystem.com/bylocation/us/ks/anderson+county.html
</link>
<description>MichiganWxSystem.com Powered By HAMweather</description>
<pubDate>Wed, 08 Feb 2012 06:38:35 -0500</pubDate>
<language>en-us</language>
<managingEditor>admin@michiganwxsystem.com</managingEditor>
<webMaster>webmaster@michiganwxsystem.com</webMaster>
<image>
<url>http://www.hamweather.com/banners/hwaff_white_small1.gif</url>
<title>MWxS - MichiganWxSystem.com</title>
<link>https://www.hamweather.com/amember/go.php?r=16%26l=uggc%3A%2F%2Fjjj.unzjrngure.pbz</link>
</image>
 <item>
 <title>Current Conditions Overcast 93&#x00b0;F</title>
 <category>Current Weather</category>
 <link>http://www.michiganwxsystem.com/bylocation/us/ks/anderson+county.html</link> 
 <pubDate>Wed, 08 Feb 2012 06:38:35 -0500</pubDate> 
 <description>Temp: 93&#x00b0;F (34&#x00b0;C) Humidity: 86% Winds: N at 9</description></item>
 <item> 			<title>Today -                                         Partly Sunny Hi: 37&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/ks/anderson+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:38:35 -0500</pubDate>                                        <description> Cloudy In The Morning Then Becoming Partly Sunny. Highs
Around 37. North Winds Up To 10 Mph.</description> 		</item> <item> 			<title>Tonight -                                         Partly Cloudy  Lo: 24&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/ks/anderson+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:38:35 -0500</pubDate>                                        <description> Partly Cloudy. Lows Around 24. Light Winds Becoming
Southeast Up To 5 Mph After Midnight.</description> 		</item> <item> 			<title>Thursday -                                         Mostly Sunny Hi: 47&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/ks/anderson+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:38:35 -0500</pubDate>                                        <description> Mostly Sunny. Highs Around 47. South Winds 5 To
10 Mph.</description> 		</item> <item> 			<title>Thursday Night -                                         Partly Cloudy  Lo: 25&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/ks/anderson+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:38:35 -0500</pubDate>                                        <description> Partly Cloudy. Lows In The Mid 20s. Southwest
Winds 5 To 10 Mph Shifting To The West After Midnight.</description> 		</item> <item> 			<title>Friday -                                         Sunny Hi: 35&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/ks/anderson+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:38:35 -0500</pubDate>                                        <description> Colder...Sunny. Highs In The Mid 30s. North Winds 10 To
15 Mph With Gusts To Around 25 Mph.</description> 		</item> <item> 			<title>Friday Night -                                         Partly Cloudy  Lo: 17&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/ks/anderson+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:38:35 -0500</pubDate>                                        <description> Partly Cloudy. Lows Around 17.</description> 		</item>
</channel>
</rss>

