<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0">
<channel>
<copyright>XML Copyright MichiganWxSystem 2005. All Rights Reserved.</copyright>
<title>
Forecast and Current Conditions for Anson County, NC</title>
<link>
http://www.michiganwxsystem.com/bylocation/us/nc/anson+county.html
</link>
<description>MichiganWxSystem.com Powered By HAMweather</description>
<pubDate>Wed, 08 Feb 2012 06:06:21 -0500</pubDate>
<language>en-us</language>
<managingEditor>admin@michiganwxsystem.com</managingEditor>
<webMaster>webmaster@michiganwxsystem.com</webMaster>
<image>
<url>http://www.hamweather.com/banners/hwaff_white_small1.gif</url>
<title>MWxS - MichiganWxSystem.com</title>
<link>https://www.hamweather.com/amember/go.php?r=16%26l=uggc%3A%2F%2Fjjj.unzjrngure.pbz</link>
</image>
 <item>
 <title>Current Conditions Clear 82&#x00b0;F</title>
 <category>Current Weather</category>
 <link>http://www.michiganwxsystem.com/bylocation/us/nc/anson+county.html</link> 
 <pubDate>Wed, 08 Feb 2012 06:06:21 -0500</pubDate> 
 <description>Temp: 82&#x00b0;F (28&#x00b0;C) Humidity: 93% Winds: N at </description></item>
 <item> 			<title>Today -                                         Partly Sunny Hi: 55&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/nc/anson+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:06:21 -0500</pubDate>                                        <description> Partly Sunny. Highs In The Mid 50s. Light And Variable
Winds...Becoming West Around 5 Mph This Afternoon.</description> 		</item> <item> 			<title>Tonight -                                         Clear  Lo: 31&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/nc/anson+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:06:21 -0500</pubDate>                                        <description> Mostly Clear. Cold With Lows In The Lower 30s. North
Winds 5 To 10 Mph.</description> 		</item> <item> 			<title>Thursday -                                         Sunny Hi: 51&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/nc/anson+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:06:21 -0500</pubDate>                                        <description> Sunny. Highs In The Lower 50s. North Winds Around
5 Mph.</description> 		</item> <item> 			<title>Thursday Night -                                         Clear  Lo: 29&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/nc/anson+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:06:21 -0500</pubDate>                                        <description> Mostly Clear. Cold With Lows In The Upper 20s.
Light And Variable Winds.</description> 		</item> <item> 			<title>Friday -                                         Partly Sunny Hi: 60&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/nc/anson+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:06:21 -0500</pubDate>                                        <description> Partly Sunny. Highs Around 60. Southwest Winds Around
5 Mph.</description> 		</item> <item> 			<title>Friday Night -                                         Mostly Cloudy  Lo: 40&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/nc/anson+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:06:21 -0500</pubDate>                                        <description> Mostly Cloudy. Not As Cool With Lows Around 40.</description> 		</item>
</channel>
</rss>

