<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0">
<channel>
<copyright>XML Copyright MichiganWxSystem 2005. All Rights Reserved.</copyright>
<title>
Forecast and Current Conditions for Benton County, TN</title>
<link>
http://www.michiganwxsystem.com/bylocation/us/tn/benton+county.html
</link>
<description>MichiganWxSystem.com Powered By HAMweather</description>
<pubDate>Wed, 08 Feb 2012 06:12:33 -0500</pubDate>
<language>en-us</language>
<managingEditor>admin@michiganwxsystem.com</managingEditor>
<webMaster>webmaster@michiganwxsystem.com</webMaster>
<image>
<url>http://www.hamweather.com/banners/hwaff_white_small1.gif</url>
<title>MWxS - MichiganWxSystem.com</title>
<link>https://www.hamweather.com/amember/go.php?r=16%26l=uggc%3A%2F%2Fjjj.unzjrngure.pbz</link>
</image>
 <item>
 <title>Current Conditions Overcast 102&#x00b0;F</title>
 <category>Current Weather</category>
 <link>http://www.michiganwxsystem.com/bylocation/us/tn/benton+county.html</link> 
 <pubDate>Wed, 08 Feb 2012 06:12:33 -0500</pubDate> 
 <description>Temp: 102&#x00b0;F (39&#x00b0;C) Humidity: 100% Winds: N at </description></item>
 <item> 			<title>Early This Morning -                                         Rain Hi: 41&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/tn/benton+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:12:33 -0500</pubDate>                                        <description> Cloudy With Scattered Showers. Near Steady
Temperatures In The Lower 40s. Northwest Winds Around 5 Mph. Chance
Of Rain 30 Percent.</description> 		</item> <item> 			<title>Today -                                         Mostly Cloudy Hi: 45&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/tn/benton+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:12:33 -0500</pubDate>                                        <description> Mostly Cloudy. Highs In The Mid 40s. Northwest Winds 5 To
10 Mph.</description> 		</item> <item> 			<title>Tonight -                                         Partly Cloudy  Lo: 29&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/tn/benton+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:12:33 -0500</pubDate>                                        <description> Colder. Partly Cloudy. Lows In The Upper 20s. North Winds
5 To 10 Mph.</description> 		</item> <item> 			<title>Thursday -                                         Partly Sunny Hi: 45&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/tn/benton+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:12:33 -0500</pubDate>                                        <description> Partly Sunny. Highs In The Mid 40s. North Winds Around
5 Mph Becoming Northwest In The Afternoon.</description> 		</item> <item> 			<title>Thursday Night -                                         Partly Cloudy  Lo: 29&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/tn/benton+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:12:33 -0500</pubDate>                                        <description> Partly Cloudy. Lows In The Upper 20s. Light
Southwest Winds.</description> 		</item> <item> 			<title>Friday -                                         Chance Of Rain Hi: 51&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/tn/benton+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:12:33 -0500</pubDate>                                        <description> Mostly Cloudy With A Chance Of Rain Showers. Highs In The
Lower 50s. Southwest Winds 5 To 15 Mph. Chance Of Rain 30 Percent.</description> 		</item>
</channel>
</rss>

