<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0">
<channel>
<copyright>XML Copyright MichiganWxSystem 2005. All Rights Reserved.</copyright>
<title>
Forecast and Current Conditions for Buncombe County, NC</title>
<link>
http://www.michiganwxsystem.com/bylocation/us/nc/buncombe+county.html
</link>
<description>MichiganWxSystem.com Powered By HAMweather</description>
<pubDate>Wed, 08 Feb 2012 06:40:01 -0500</pubDate>
<language>en-us</language>
<managingEditor>admin@michiganwxsystem.com</managingEditor>
<webMaster>webmaster@michiganwxsystem.com</webMaster>
<image>
<url>http://www.hamweather.com/banners/hwaff_white_small1.gif</url>
<title>MWxS - MichiganWxSystem.com</title>
<link>https://www.hamweather.com/amember/go.php?r=16%26l=uggc%3A%2F%2Fjjj.unzjrngure.pbz</link>
</image>
 <item>
 <title>Current Conditions Fair N/A&#x00b0;F</title>
 <category>Current Weather</category>
 <link>http://www.michiganwxsystem.com/bylocation/us/nc/buncombe+county.html</link> 
 <pubDate>Wed, 08 Feb 2012 06:40:01 -0500</pubDate> 
 <description>Temp: N/A&#x00b0;F (N/A&#x00b0;C) Humidity: N/A% Winds: N/A at N/A</description></item>
 <item> 			<title>Today -                                         Rain/Snow Hi: 49&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/nc/buncombe+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:40:01 -0500</pubDate>                                        <description> Mostly Cloudy. Scattered Rain Or Snow Showers This
Morning...Then Scattered Rain Showers This Afternoon. Little Or No
Additional Snow Accumulation. Highs In The Upper 40s. Northwest
Winds 10 To 15 Mph. Chance Of Precipitation 40 Percent.</description> 		</item> <item> 			<title>Tonight -                                         Mostly Cloudy  Lo: 25&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/nc/buncombe+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:40:01 -0500</pubDate>                                        <description> Mostly Cloudy. Lows In The Mid 20s. Northwest Winds 10 To
15 Mph.</description> 		</item> <item> 			<title>Thursday -                                         Mostly Sunny Hi: 49&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/nc/buncombe+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:40:01 -0500</pubDate>                                        <description> Mostly Sunny. Highs In The Upper 40s. North Winds 5 To
10 Mph.</description> 		</item> <item> 			<title>Thursday Night -                                         Partly Cloudy  Lo: 29&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/nc/buncombe+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:40:01 -0500</pubDate>                                        <description> Partly Cloudy. Lows In The Upper 20s. Northwest
Winds Around 5 Mph.</description> 		</item> <item> 			<title>Friday -                                         Partly Sunny Hi: 51&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/nc/buncombe+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:40:01 -0500</pubDate>                                        <description> Partly Sunny. Highs In The Lower 50s. West Winds Around
5 Mph.</description> 		</item> <item> 			<title>Friday Night -                                         Mostly Cloudy Hi: 39&#x00b0;F Lo: 29&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/nc/buncombe+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:40:01 -0500</pubDate>                                        <description> Mostly Cloudy. Lows In The Upper 20s.
Highs In The Upper 30s.</description> 		</item>
</channel>
</rss>

