<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0">
<channel>
<copyright>XML Copyright MichiganWxSystem 2005. All Rights Reserved.</copyright>
<title>
Forecast and Current Conditions for Calhoun County, FL</title>
<link>
http://www.michiganwxsystem.com/bylocation/us/fl/calhoun+county.html
</link>
<description>MichiganWxSystem.com Powered By HAMweather</description>
<pubDate>Wed, 08 Feb 2012 06:28:00 -0500</pubDate>
<language>en-us</language>
<managingEditor>admin@michiganwxsystem.com</managingEditor>
<webMaster>webmaster@michiganwxsystem.com</webMaster>
<image>
<url>http://www.hamweather.com/banners/hwaff_white_small1.gif</url>
<title>MWxS - MichiganWxSystem.com</title>
<link>https://www.hamweather.com/amember/go.php?r=16%26l=uggc%3A%2F%2Fjjj.unzjrngure.pbz</link>
</image>
 <item>
 <title>Current Conditions Clear 113&#x00b0;F</title>
 <category>Current Weather</category>
 <link>http://www.michiganwxsystem.com/bylocation/us/fl/calhoun+county.html</link> 
 <pubDate>Wed, 08 Feb 2012 06:28:00 -0500</pubDate> 
 <description>Temp: 113&#x00b0;F (45&#x00b0;C) Humidity: 100% Winds: N at </description></item>
 <item> 			<title>Today -                                         Partly Cloudy Hi: 69&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/fl/calhoun+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:28:00 -0500</pubDate>                                        <description> Partly Cloudy. Highs Around 69. North Winds 10 To
15 Mph.</description> 		</item> <item> 			<title>Tonight -                                         Partly Cloudy  Lo: 40&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/fl/calhoun+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:28:00 -0500</pubDate>                                        <description> Partly Cloudy. Lows Around 40. North Winds Around
5 Mph.</description> 		</item> <item> 			<title>Thursday -                                         Partly Cloudy Hi: 65&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/fl/calhoun+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:28:00 -0500</pubDate>                                        <description> Partly Cloudy. Highs Around 65. North Winds Around
10 Mph.</description> 		</item> <item> 			<title>Thursday Night -                                         Partly Cloudy  Lo: 37&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/fl/calhoun+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:28:00 -0500</pubDate>                                        <description> Partly Cloudy. Lows 35 To 38. North Winds
Around 5 Mph.</description> 		</item> <item> 			<title>Friday -                                         Partly Cloudy Hi: 68&#x00b0;F </title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/fl/calhoun+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:28:00 -0500</pubDate>                                        <description> Partly Cloudy. Highs 66 To 69. Northeast Winds Around
5 Mph Shifting To The Northwest In The Afternoon.</description> 		</item> <item> 			<title>Friday Night -                                         Chance Of Showers  Lo: 43&#x00b0;F</title> 			<category>Zone Forecast</category> 			<link>http://www.michiganwxsystem.com/bylocation/us/fl/calhoun+county.html</link> 			<pubDate>Wed, 08 Feb 2012 06:28:00 -0500</pubDate>                                        <description> Mostly Cloudy With A 20 Percent Chance Of
Showers. Lows 40 To 45.</description> 		</item>
</channel>
</rss>

